<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for PrecisionID	</title>
	<atom:link href="https://www.precisionid.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.precisionid.com/</link>
	<description>Streamlining Symbology for Business</description>
	<lastBuildDate>Tue, 04 Nov 2025 15:45:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		Comment on PrecisionID DataMatrix and PD417 ActiveX and ms office 2024 by Debra C.		</title>
		<link>https://www.precisionid.com/support/activex-control/precisionid-datamatrix-and-pd417-activex-and-ms-office-2024/#comment-23217</link>

		<dc:creator><![CDATA[Debra C.]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 15:45:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.precisionid.com/support/uncategorized/precisionid-datamatrix-and-pd417-activex-and-ms-office-2024/#comment-23217</guid>

					<description><![CDATA[Unfortunately, ActiveX for barcodes cannot be used in current versions of Microsoft Office, and this is a restriction from Microsoft as they have deprecated the use of ActiveX in their software. PrecisionID cannot advise you as to why Microsoft made this change, but it was a number of years ago that it began, and was finalized in 2024. I can only recommend that you Google ActiveX and Access, Excel, or Microsoft Office, and you will see that they no longer allow this to be used in current versions. The reports will run correctly as long as you are not using an ActiveX module, but will crash when an ActiveX function is called.]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, ActiveX for barcodes cannot be used in current versions of Microsoft Office, and this is a restriction from Microsoft as they have deprecated the use of ActiveX in their software. PrecisionID cannot advise you as to why Microsoft made this change, but it was a number of years ago that it began, and was finalized in 2024. I can only recommend that you Google ActiveX and Access, Excel, or Microsoft Office, and you will see that they no longer allow this to be used in current versions. The reports will run correctly as long as you are not using an ActiveX module, but will crash when an ActiveX function is called.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on PrecisionID DataMatrix and PD417 ActiveX and ms office 2024 by dwegst		</title>
		<link>https://www.precisionid.com/support/activex-control/precisionid-datamatrix-and-pd417-activex-and-ms-office-2024/#comment-23216</link>

		<dc:creator><![CDATA[dwegst]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 15:11:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.precisionid.com/support/uncategorized/precisionid-datamatrix-and-pd417-activex-and-ms-office-2024/#comment-23216</guid>

					<description><![CDATA[Thank you, I know the reports still work.  Not sure why if Microsoft has anything to do with it]]></description>
			<content:encoded><![CDATA[<p>Thank you, I know the reports still work.  Not sure why if Microsoft has anything to do with it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on PrecisionID DataMatrix and PD417 ActiveX and ms office 2024 by Debra C.		</title>
		<link>https://www.precisionid.com/support/activex-control/precisionid-datamatrix-and-pd417-activex-and-ms-office-2024/#comment-23215</link>

		<dc:creator><![CDATA[Debra C.]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 15:09:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.precisionid.com/support/uncategorized/precisionid-datamatrix-and-pd417-activex-and-ms-office-2024/#comment-23215</guid>

					<description><![CDATA[Hello,

Unfortunately, Microsoft has deprecated ActiveX for use in its Office applications, and so the ActiveX installation will no longer work in your environment, as the most recent Office version the ActiveX installation is compatible with is 2010. To replace the ActiveX installation, PrecisionID recommends a newer product available from our parent company, IDAutomation, which is our Native Barcode Generator for Microsoft Access that you can review and purchase from this link: &lt;a href=&quot;https://www.idautomation.com/barcode-components/native-access-generator/&quot; rel=&quot;nofollow&quot;&gt;https://www.idautomation.com/barcode-components/native-access-generator/&lt;/a&gt;. There are different versions of the generator depending on what barcodes you need, and the tutorial for installation is here: &lt;a href=&quot;https://www.idautomation.com/barcode-components/native-access-generator/user-manual/&quot; rel=&quot;nofollow&quot;&gt;https://www.idautomation.com/barcode-components/native-access-generator/user-manual/&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>Unfortunately, Microsoft has deprecated ActiveX for use in its Office applications, and so the ActiveX installation will no longer work in your environment, as the most recent Office version the ActiveX installation is compatible with is 2010. To replace the ActiveX installation, PrecisionID recommends a newer product available from our parent company, IDAutomation, which is our Native Barcode Generator for Microsoft Access that you can review and purchase from this link: <a href="https://www.idautomation.com/barcode-components/native-access-generator/" rel="nofollow">https://www.idautomation.com/barcode-components/native-access-generator/</a>. There are different versions of the generator depending on what barcodes you need, and the tutorial for installation is here: <a href="https://www.idautomation.com/barcode-components/native-access-generator/user-manual/" rel="nofollow">https://www.idautomation.com/barcode-components/native-access-generator/user-manual/</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Font Issue by Debra C.		</title>
		<link>https://www.precisionid.com/support/barcode-fonts/font-issue/#comment-23168</link>

		<dc:creator><![CDATA[Debra C.]]></dc:creator>
		<pubDate>Fri, 09 May 2025 15:41:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.precisionid.com/support/uncategorized/font-issue/#comment-23168</guid>

					<description><![CDATA[Hello Adam,

Interleaved 2of5 barcodes cannot be generated with a font by itself; you must first install an encoding tool to encode your data before applying the font. Did you install an encoder? The package comes with multiple encoding tools for different applications. While PrecisionID cannot advise as to comparisons with other products, we can provide you with tutorials for your application, and there are user manuals within the package you purchased.

Please let us know which PrecisionID encoder you installed for further assistance.]]></description>
			<content:encoded><![CDATA[<p>Hello Adam,</p>
<p>Interleaved 2of5 barcodes cannot be generated with a font by itself; you must first install an encoding tool to encode your data before applying the font. Did you install an encoder? The package comes with multiple encoding tools for different applications. While PrecisionID cannot advise as to comparisons with other products, we can provide you with tutorials for your application, and there are user manuals within the package you purchased.</p>
<p>Please let us know which PrecisionID encoder you installed for further assistance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MICR font licensing on citrix terminal server by Debra Cohen		</title>
		<link>https://www.precisionid.com/support/micr-fonts/micr-font-licensing-on-citrix-terminal-server/#comment-23107</link>

		<dc:creator><![CDATA[Debra Cohen]]></dc:creator>
		<pubDate>Wed, 04 Sep 2024 14:06:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.precisionid.com/support/uncategorized/micr-font-licensing-on-citrix-terminal-server/#comment-23107</guid>

					<description><![CDATA[Hello, and thank you for contacting us. Installation of a PrecisionID font in a server environment requires the purchase of a Developer license, so we recommend that you purchase a 1 Developer license for this installation. This license would cover any servers you need to install, up to 10,000 downstream users, embedding fonts if necessary, and your internal distribution of the fonts in your organization.]]></description>
			<content:encoded><![CDATA[<p>Hello, and thank you for contacting us. Installation of a PrecisionID font in a server environment requires the purchase of a Developer license, so we recommend that you purchase a 1 Developer license for this installation. This license would cover any servers you need to install, up to 10,000 downstream users, embedding fonts if necessary, and your internal distribution of the fonts in your organization.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on I downloaded the PC version. I need the mac version. by Debra Cohen		</title>
		<link>https://www.precisionid.com/support/questions/i-downloaded-the-pc-version-i-need-the-mac-version/#comment-23054</link>

		<dc:creator><![CDATA[Debra Cohen]]></dc:creator>
		<pubDate>Fri, 19 Jan 2024 14:56:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.precisionid.com/support/uncategorized/i-downloaded-the-pc-version-i-need-the-mac-version/#comment-23054</guid>

					<description><![CDATA[Hello, and thank you for contacting us. There is no separate Mac version for this software. While the installer.EXE is only for Windows, you can manually install the fonts in the package. The user manual that goes over Mac installation is located here: &#060;a href=&#034;&lt;a href=&quot;https://www.precisionid.com/user-manuals/PrecisionID-Code-39-Barcode-Font-User-Manual.pdf”&#062;https://www.precisionid.com/user-manuals/PrecisionID-Code-39-Barcode-Font-User-Manual.pdf&#060;/a&#038;gt&#034;&#062;https://www.precisionid.com/user-manuals/PrecisionID-Code-39-Barcode-Font-User-Manual.pdf”&#062;https://www.precisionid.com/user-manuals/PrecisionID-Code-39-Barcode-Font-User-Manual.pdf&#060;/a&#038;gt&#060;/a&#038;gt&quot;&gt;https://www.precisionid.com/user-manuals/PrecisionID-Code-39-Barcode-Font-User-Manual.pdf”&#062;https://www.precisionid.com/user-manuals/PrecisionID-Code-39-Barcode-Font-User-Manual.pdf&#060;/a&#038;gt&#034;&#062;https://www.precisionid.com/user-manuals/PrecisionID-Code-39-Barcode-Font-User-Manual.pdf”&#062;https://www.precisionid.com/user-manuals/PrecisionID-Code-39-Barcode-Font-User-Manual.pdf&#060;/a&#038;gt&#060;/a&#038;gt&lt;/a&gt;;;]]></description>
			<content:encoded><![CDATA[<p>Hello, and thank you for contacting us. There is no separate Mac version for this software. While the installer.EXE is only for Windows, you can manually install the fonts in the package. The user manual that goes over Mac installation is located here: &lt;a href=&quot;<a href="https://www.precisionid.com/user-manuals/PrecisionID-Code-39-Barcode-Font-User-Manual.pdf”&gt;https://www.precisionid.com/user-manuals/PrecisionID-Code-39-Barcode-Font-User-Manual.pdf&lt;/a&#038;gt&quot;&gt;https://www.precisionid.com/user-manuals/PrecisionID-Code-39-Barcode-Font-User-Manual.pdf”&gt;https://www.precisionid.com/user-manuals/PrecisionID-Code-39-Barcode-Font-User-Manual.pdf&lt;/a&#038;gt&lt;/a&#038;gt">https://www.precisionid.com/user-manuals/PrecisionID-Code-39-Barcode-Font-User-Manual.pdf”&gt;https://www.precisionid.com/user-manuals/PrecisionID-Code-39-Barcode-Font-User-Manual.pdf&lt;/a&#038;gt&quot;&gt;https://www.precisionid.com/user-manuals/PrecisionID-Code-39-Barcode-Font-User-Manual.pdf”&gt;https://www.precisionid.com/user-manuals/PrecisionID-Code-39-Barcode-Font-User-Manual.pdf&lt;/a&#038;gt&lt;/a&#038;gt</a>;;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Qrcode by Debra Cohen		</title>
		<link>https://www.precisionid.com/support/font-encoders/qrcode/#comment-23043</link>

		<dc:creator><![CDATA[Debra Cohen]]></dc:creator>
		<pubDate>Thu, 30 Nov 2023 21:39:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.precisionid.com/support/uncategorized/qrcode/#comment-23043</guid>

					<description><![CDATA[Hello and thank you for contacting us. The QR Font and Encoder for PrecisionID has not been updated in quite some time, and so unfortunately may not be compatible with newer VB.net. I would recommend that you instead use a more updated QR Code package from our parent company IDAutomation.com which will have much greater functionality than the PrecisionID QR Codes and will be compatible with VB.net 2015 and higher. I recommend that you visit &lt;a href=&quot;http://www.IDAutomation.com&quot; rel=&quot;nofollow&quot;&gt;http://www.IDAutomation.com&lt;/a&gt; and review both the &lt;a href=&quot;https://www.idautomation.com/barcode-fonts/2d/qr-code/&quot; rel=&quot;nofollow&quot;&gt;https://www.idautomation.com/barcode-fonts/2d/qr-code/&lt;/a&gt; package for a font/encoder solution that would be implemented using a font formula for Crystal Reports or our Native Barcode Generator for Crystal Reports located here: &lt;a href=&quot;https://www.idautomation.com/barcode-components/native-crystal-reports-generator/&quot; rel=&quot;nofollow&quot;&gt;https://www.idautomation.com/barcode-components/native-crystal-reports-generator/&lt;/a&gt;. Demos are available for both packages.]]></description>
			<content:encoded><![CDATA[<p>Hello and thank you for contacting us. The QR Font and Encoder for PrecisionID has not been updated in quite some time, and so unfortunately may not be compatible with newer VB.net. I would recommend that you instead use a more updated QR Code package from our parent company IDAutomation.com which will have much greater functionality than the PrecisionID QR Codes and will be compatible with VB.net 2015 and higher. I recommend that you visit <a href="http://www.IDAutomation.com" rel="nofollow">http://www.IDAutomation.com</a> and review both the <a href="https://www.idautomation.com/barcode-fonts/2d/qr-code/" rel="nofollow">https://www.idautomation.com/barcode-fonts/2d/qr-code/</a> package for a font/encoder solution that would be implemented using a font formula for Crystal Reports or our Native Barcode Generator for Crystal Reports located here: <a href="https://www.idautomation.com/barcode-components/native-crystal-reports-generator/" rel="nofollow">https://www.idautomation.com/barcode-components/native-crystal-reports-generator/</a>. Demos are available for both packages.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MICR font updates by Debra Cohen		</title>
		<link>https://www.precisionid.com/support/micr-fonts/micr-font-updates/#comment-23035</link>

		<dc:creator><![CDATA[Debra Cohen]]></dc:creator>
		<pubDate>Thu, 12 Oct 2023 01:08:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.precisionid.com/support/uncategorized/micr-font-updates/#comment-23035</guid>

					<description><![CDATA[Hello and thank you for contacting us. These specific MICR fonts have been used since 1998, created from strict ANSI and ISO specifications, and meet ABA banking standards. No updates to these fonts will be forthcoming as the banking industry is very consistent in using these fonts. As a font file, MICR fonts do not require any drivers or other encoding tools, only applications where needed for your checks, and are like any other system font you have.]]></description>
			<content:encoded><![CDATA[<p>Hello and thank you for contacting us. These specific MICR fonts have been used since 1998, created from strict ANSI and ISO specifications, and meet ABA banking standards. No updates to these fonts will be forthcoming as the banking industry is very consistent in using these fonts. As a font file, MICR fonts do not require any drivers or other encoding tools, only applications where needed for your checks, and are like any other system font you have.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on MS Access 2D DEatamatrix Barcode (Changed the question) by Debra Cohen		</title>
		<link>https://www.precisionid.com/support/activex-control/ms-access-2d-barcode-type-a-or-type-c-2/#comment-22977</link>

		<dc:creator><![CDATA[Debra Cohen]]></dc:creator>
		<pubDate>Thu, 06 Apr 2023 14:46:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.precisionid.com/support/uncategorized/ms-access-2d-barcode-type-a-or-type-c-2/#comment-22977</guid>

					<description><![CDATA[Hello and thank you for contacting us. I see that you tagged your post with ActiveX so the first item to address will be that ActiveX is no longer a supported solution for use with Microsoft Access. While you are currently using Access 2010, the ActiveX component could work, but there are issues with Access crashing using ActiveX in any version higher than 2010.

The recommended solution is to use barcode fonts with a VBA macro installation. Regarding licensing for this product, the user licensing will be only for one locally installed workstation for one user and does not allow for a Developer to set up the report for that user. If you have a Developer that will be working with the code and a different user will be generating and printing the barcode than a 1 Developer license would be the required license. If you are developing the barcodes for a customer of yours, this also requires Developer licensing to distribute the code and fonts from yourself as the purchaser to your customer.]]></description>
			<content:encoded><![CDATA[<p>Hello and thank you for contacting us. I see that you tagged your post with ActiveX so the first item to address will be that ActiveX is no longer a supported solution for use with Microsoft Access. While you are currently using Access 2010, the ActiveX component could work, but there are issues with Access crashing using ActiveX in any version higher than 2010.</p>
<p>The recommended solution is to use barcode fonts with a VBA macro installation. Regarding licensing for this product, the user licensing will be only for one locally installed workstation for one user and does not allow for a Developer to set up the report for that user. If you have a Developer that will be working with the code and a different user will be generating and printing the barcode than a 1 Developer license would be the required license. If you are developing the barcodes for a customer of yours, this also requires Developer licensing to distribute the code and fonts from yourself as the purchaser to your customer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on PrecisionID Code 128 Barcode Fonts by Debra Cohen		</title>
		<link>https://www.precisionid.com/support/questions/precisionid-code-128-barcode-fonts/#comment-22959</link>

		<dc:creator><![CDATA[Debra Cohen]]></dc:creator>
		<pubDate>Tue, 07 Feb 2023 17:20:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.precisionid.com/support/uncategorized/precisionid-code-128-barcode-fonts/#comment-22959</guid>

					<description><![CDATA[Hello,

Thank you for contacting us. The use of a PrecisionID product for silent installation tools and across multiple physical locations will require a Developer license or higher. A Developer license will cover up to 5,000 installations and the license purchase is a one time purchase. This license is priced at $790.00 USD and is available from this link: &lt;a href=&quot;https://www.precisionid.com/products/1d-barcode-fonts/code-128-fonts/&quot;&gt;https://www.precisionid.com/products/1d-barcode-fonts/code-128-fonts/&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>Thank you for contacting us. The use of a PrecisionID product for silent installation tools and across multiple physical locations will require a Developer license or higher. A Developer license will cover up to 5,000 installations and the license purchase is a one time purchase. This license is priced at $790.00 USD and is available from this link: <a href="https://www.precisionid.com/products/1d-barcode-fonts/code-128-fonts/">https://www.precisionid.com/products/1d-barcode-fonts/code-128-fonts/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
